Lexus Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $254 | $279 | $254 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $254 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $65 | $65 | $83 | $65 | $185 | $160 | $65 | $65 | $65 | $83 | $83 | $83 | $83 | $83 | $65 | $185 | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 | $65 |
20K | $234 | $234 | $254 | $234 | $254 | $279 | $254 | $254 | $254 | $254 | $254 | $234 | $234 | $234 | $234 | $254 | $234 | $234 | $234 | $134 | $234 | $234 | $234 | $234 | $234 |
25K | $40 | $40 | $40 | $40 | $160 | $160 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $160 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
30K | $554 | $554 | $591 | $554 | $574 | $574 | $574 | $574 | $574 | $591 | $591 | $571 | $571 | $571 | $554 | $574 | $554 | $554 | $554 | $371 | $554 | $554 | $554 | $554 | $554 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $100 | $100 | $120 | $100 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $100 | $100 | $100 | $100 | $120 | $100 | $100 | $100 | $0 | $100 | $100 | $100 | $100 | $100 |
Tire Rotation | $40 | $40 | $40 | $40 | $0 | $0 | $0 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $0 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Wheel Alignment | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 |
Diagnostic Inspection | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 |
h | Hybrid |
---|---|
h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.